Nemiro, A., Papworth, S. · Energy Psychology Journal · 2015
Both the EFT and CBT groups showed significant improvement in PTSD symptoms and general mental health, maintained at 6-month follow-up.
| Design | Randomized trial |
|---|---|
| Participants | 50 people |
| Population | internally displaced women who survived sexual and gender-based violence |
| Comparison group | CBT (active comparator) |
| Effect size | Hedges' g = 0.13 (95% CI -0.42 to 0.67) — on PTSD symptoms (HTQ), EFT vs an active CBT comparator (between-group), post-intervention; NOT statistically significant (p=0.65). Source: Stapleton et al. 2023 recomputation (Table 4). Note: an oft-cited d=2.29 for this study is the EFT arm's WITHIN-group pre-post change, not a controlled comparison. |
| Outcome measures | Harvard Trauma Questionnaire (HTQ), Hopkins Symptom Checklist-25 (HSCL-25) |
| Journal | Energy Psychology Journal |
| Year | 2015 |
| Country | Democratic Republic of the Congo |
| Language | English |
| Method | EFT / Tapping |
| Publication type | Study / trial |
| Verification | Transcribed from a peer-reviewed source; pending independent confirmation |
Nemiro, A., & Papworth, S. (2015). Efficacy of Two Evidence-Based Therapies, Emotional Freedom Techniques (EFT) and Cognitive Behavioral Therapy (CBT), for the Treatment of Gender Violence in the Congo: A Randomized Controlled Trial. Energy Psychology Journal. https://doi.org/10.9769/EPJ.2015.7.2.AN
This record is part of the Tapping Evidence Base — an openly-sourced, fully-referenced directory of the research on EFT/Tapping. Explore more studies on PTSD & Trauma
A ready-made graphic — right-click or long-press to save the image.